|
OFFICIAL RESULTS RUN DATE/TIME: 06/25/2008, 11:50 AM
DEMOCRATIC DTS
| R V T P | U.S . REP #3-TOTAL | U.S . REP #3 DEM | U.S . REP #3 DNP |
| E O U E | | | |
| G T R R | | | |
| I E B C N C | B D | B D | B D |
| S R A A O E | I U | I U | I U |
| T S L S U N | L R | L R | L R |
| E L T T T | L S | L S | L S |
| R O A | T | T | T |
| E T G | O | O | O |
15 PRECINCTS | D S E | N | N | N |
_____________ | _____ _____ _____ | _____ | _____ | _____ |
COUNTY TOTAL | 3100 110 3.55 | 1396 | 1312 | 84 |
| | | | |
VOTING PRECINCTS | 3100 110 3.55 | 1396 | 1312 | 84 |
| | | | |
CONGRESSIONAL 3 | 3100 110 3.55 | 1396 | 1312 | 84 |
CONGRESSIONAL TOTAL | 3100 110 3.55 | 1396 | 1312 | 84 |
| | | | |
STATE SENATE 5 | 184 4 2.17 | 50 | 48 | 2 |
STATE SENATE TOTAL | 184 4 2.17 | 50 | 48 | 2 |
| | | | |
STATE ASSEMBLY 7 | 1108 22 1.99 | 272 | 256 | 16 |
STATE ASSEMBLY 8 | 1992 88 4.42 | 1124 | 1056 | 68 |
STATE ASSEMBLY TOTAL | 3100 110 3.55 | 1396 | 1312 | 84 |
| | | | |
SUPERVISORIAL 5 | 1841 85 4.62 | 1076 | 1011 | 65 |
SUPERVISORIAL TOTAL | 1841 85 4.62 | 1076 | 1011 | 65 |
DEMOCRATIC DTS
| R V T P | U.S . REP #3-TOTAL | U.S . REP #3 DEM | U.S . REP #3 DNP |
| E O U E | | | |
| G T R R | | | |
| I E B C N C | B D | B D | B D |
| S R A A O E | I U | I U | I U |
| T S L S U N | L R | L R | L R |
| E L T T T | L S | L S | L S |
| R O A | T | T | T |
| E T G | O | O | O |
15 PRECINCTS | D S E | N | N | N |
_____________ | _____ _____ _____ | _____ | _____ | _____ |
0105 VACAVILLE 49700 | 588 9 1.53 | 110 | 103 | 7 |
0106 VACAVILLE 49704 | 239 4 1.67 | 49 | 45 | 4 |
0108 WINTERS 49900 | 142 6 4.23 | 56 | 53 | 3 |
0115 RIO VISTA 54005 | 463 15 3.24 | 180 | 171 | 9 |
0116 RIO VISTA 54015 | 293 9 3.07 | 125 | 118 | 7 |
0117 RIO VISTA 54020 | 761 54 7.10 | 689 | 645 | 44 |
0163 VACAVILLE 94925 | 79 0 | 34 | 34 | 0 |
0164 VACAVILLE 94926 | 60 3 5.00 | 23 | 21 | 2 |
0168 VACAVILLE 94930 | 91 2 2.20 | 27 | 25 | 2 |
0169 WINTERS 94931 | 60 1 1.67 | 21 | 20 | 1 |
0175 DIXON 95237 | 0 0 | 0 | 0 | 0 |
0179 DIXON 95941 | 98 2 2.04 | 10 | 8 | 2 |
0180 DIXON 95942 | 42 1 2.38 | 22 | 21 | 1 |
0181 DIXON 95943 | 113 3 2.65 | 29 | 27 | 2 |
0182 DIXON 95944 | 71 1 1.41 | 21 | 21 | 0 |
| | | | |
GRAND TOTALS | 3100 110 3.55 | 1396 | 1312 | 84 |
DEMOCRATIC DTS
| R V T P | U.S. REP #7-TOTAL | U.S. REP #7 DEM | U.S. REP #7 DNP |
| E O U E | | | |
| G T R R | | | |
| I E B C N C | | | |
| S R A A O E | G M | G M | G M |
| T S L S U N | E I | E I | E I |
| E L T T T | O L | O L | O L |
| R O A | R L | R L | R L |
| E T G | G E | G E | G E |
107 PRECINCTS | D S E | E R | E R | E R |
______________ | _____ _____ _____ | _____ | _____ | _____ |
COUNTY TOTAL | 27816 1416 5.09 | 18441 | 17221 | 1220 |
| | | | |
VOTING PRECINCTS | 27816 1416 5.09 | 18441 | 17221 | 1220 |
| | | | |
CONGRESSIONAL 7 | 27816 1416 5.09 | 18441 | 17221 | 1220 |
CONGRESSIONAL TOTAL | 27816 1416 5.09 | 18441 | 17221 | 1220 |
| | | | |
STATE SENATE 5 | 13792 460 3.34 | 5631 | 5248 | 383 |
STATE SENATE TOTAL | 13792 460 3.34 | 5631 | 5248 | 383 |
| | | | |
STATE ASSEMBLY 7 | 9463 622 6.57 | 9297 | 8748 | 549 |
STATE ASSEMBLY 8 | 18353 794 4.33 | 9144 | 8473 | 671 |
STATE ASSEMBLY TOTAL | 27816 1416 5.09 | 18441 | 17221 | 1220 |
| | | | |
SUPERVISORIAL 1 | 5304 365 6.88 | 5792 | 5462 | 330 |
SUPERVISORIAL 2 | 8079 583 7.22 | 6889 | 6388 | 501 |
SUPERVISORIAL 5 | 7612 289 3.80 | 3120 | 2886 | 234 |
SUPERVISORIAL TOTAL | 20995 1237 5.89 | 15801 | 14736 | 1065 |
DEMOCRATIC DTS
| R V T P | U.S. REP #7-TOTAL | U.S. REP #7 DEM | U.S. REP #7 DNP |
| E O U E | | | |
| G T R R | | | |
| I E B C N C | | | |
| S R A A O E | G M | G M | G M |
| T S L S U N | E I | E I | E I |
| E L T T T | O L | O L | O L |
| R O A | R L | R L | R L |
| E T G | G E | G E | G E |
107 PRECINCTS | D S E | E R | E R | E R |
______________ | _____ _____ _____ | _____ | _____ | _____ |
0001 VALLEJO 17005 | 275 20 7.27 | 250 | 234 | 16 |
0002 VALLEJO 17015 | 292 20 6.85 | 215 | 198 | 17 |
0003 VALLEJO 17045 | 162 14 8.64 | 269 | 256 | 13 |
0004 VALLEJO 17050 | 89 6 6.74 | 214 | 208 | 6 |
0005 VALLEJO 17065 | 105 12 11.43 | 229 | 217 | 12 |
0006 VALLEJO 17070 | 85 9 10.59 | 157 | 149 | 8 |
0007 VALLEJO 17090 | 94 8 8.51 | 109 | 103 | 6 |
0008 VALLEJO 17095 | 354 27 7.63 | 461 | 436 | 25 |
0009 VALLEJO 17105 | 338 17 5.03 | 401 | 386 | 15 |
0010 VALLEJO 17120 | 91 2 2.20 | 106 | 105 | 1 |
0011 VALLEJO 17140 | 151 17 11.26 | 243 | 229 | 14 |
0012 VALLEJO 17150 | 149 12 8.05 | 177 | 165 | 12 |
0013 VALLEJO 17160 | 321 17 5.30 | 339 | 322 | 17 |
0014 VALLEJO 17165 | 210 26 12.38 | 309 | 286 | 23 |
0015 VALLEJO 17180 | 160 16 10.00 | 206 | 192 | 14 |
0016 VALLEJO 17190 | 105 7 6.67 | 145 | 139 | 6 |
0017 VALLEJO 17220 | 111 8 7.21 | 166 | 158 | 8 |
0018 VALLEJO 17245 | 307 17 5.54 | 274 | 260 | 14 |
0019 VALLEJO 17255 | 296 9 3.04 | 251 | 243 | 8 |
0020 VALLEJO 17260 | 174 7 4.02 | 160 | 154 | 6 |
0021 VALLEJO 17265 | 154 2 1.30 | 134 | 132 | 2 |
0022 VALLEJO 17275 | 332 34 10.24 | 271 | 238 | 33 |
0023 VALLEJO 17285 | 183 14 7.65 | 148 | 137 | 11 |
0024 VALLEJO 17290 | 309 23 7.44 | 180 | 158 | 22 |
0025 VALLEJO 17335 | 99 6 6.06 | 222 | 216 | 6 |
0026 VALLEJO 17380 | 357 15 4.20 | 154 | 139 | 15 |
0027 BENICIA 21005 | 476 42 8.82 | 518 | 482 | 36 |
0028 BENICIA 21010 | 284 28 9.86 | 326 | 299 | 27 |
0029 BENICIA 21020 | 388 39 10.05 | 321 | 288 | 33 |
0030 BENICIA 21035 | 285 20 7.02 | 280 | 263 | 17 |
0031 BENICIA 21050 | 371 32 8.63 | 295 | 268 | 27 |
0032 BENICIA 21070 | 467 34 7.28 | 277 | 249 | 28 |
0033 BENICIA 21075 | 467 31 6.64 | 368 | 342 | 26 |
0034 BENICIA 21095 | 440 28 6.36 | 312 | 289 | 23 |
0035 BENICIA 21100 | 491 24 4.89 | 324 | 301 | 23 |
0036 BENICIA 21105 | 489 27 5.52 | 237 | 212 | 25 |
0037 BENICIA 21110 | 291 27 9.28 | 218 | 197 | 21 |
0043 VALLEJO 27020 | 50 3 6.00 | 49 | 46 | 3 |
0044 VALLEJO 27025 | 70 14 20.00 | 109 | 97 | 12 |
0045 VALLEJO 27055 | 141 17 12.06 | 156 | 142 | 14 |
0046 VALLEJO 27060 | 148 17 11.49 | 277 | 262 | 15 |
0047 VALLEJO 27070 | 104 11 10.58 | 136 | 126 | 10 |
0048 VALLEJO 27080 | 146 20 13.70 | 216 | 199 | 17 |
0049 VALLEJO 27090 | 146 10 6.85 | 148 | 141 | 7 |
0050 VALLEJO 27105 | 251 12 4.78 | 236 | 224 | 12 |
0051 VALLEJO 27110 | 327 35 10.70 | 393 | 363 | 30 |
0052 VALLEJO 27130 | 231 16 6.93 | 221 | 207 | 14 |
0053 VALLEJO 27145 | 231 12 5.19 | 143 | 132 | 11 |
0054 VALLEJO 27155 | 254 17 6.69 | 345 | 329 | 16 |
0055 VALLEJO 27165 | 235 9 3.83 | 214 | 207 | 7 |
DEMOCRATIC DTS
| R V T P | U.S. REP #7-TOTAL | U.S. REP #7 DEM | U.S. REP #7 DNP |
| E O U E | | | |
| G T R R | | | |
| I E B C N C | | | |
| S R A A O E | G M | G M | G M |
| T S L S U N | E I | E I | E I |
| E L T T T | O L | O L | O L |
| R O A | R L | R L | R L |
| E T G | G E | G E | G E |
107 PRECINCTS | D S E | E R | E R | E R |
______________ | _____ _____ _____ | _____ | _____ | _____ |
0056 VALLEJO 27175 | 353 28 7.93 | 341 | 318 | 23 |
0057 GREEN VALLEY 29405 | 685 16 2.34 | 199 | 188 | 11 |
0058 VALLEJO 29815 | 177 10 5.65 | 194 | 185 | 9 |
0092 VACAVILLE 46005 | 623 16 2.57 | 213 | 199 | 14 |
0093 VACAVILLE 46035 | 300 5 1.67 | 148 | 143 | 5 |
0094 VACAVILLE 46045 | 440 8 1.82 | 206 | 198 | 8 |
0095 VACAVILLE 46055 | 241 3 1.24 | 120 | 117 | 3 |
0096 VACAVILLE 46060 | 515 14 2.72 | 212 | 200 | 12 |
0097 VACAVILLE 46075 | 715 20 2.80 | 346 | 329 | 17 |
0098 VACAVILLE 46120 | 392 16 4.08 | 174 | 159 | 15 |
0099 VACAVILLE 46130 | 610 15 2.46 | 189 | 177 | 12 |
0100 VACAVILLE 46140 | 696 19 2.73 | 214 | 199 | 15 |
0101 VACAVILLE 46150 | 291 8 2.75 | 61 | 54 | 7 |
0102 VACAVILLE 46190 | 440 17 3.86 | 182 | 167 | 15 |
0103 VACAVILLE 46255 | 369 7 1.90 | 170 | 164 | 6 |
0104 VACAVILLE 46275 | 345 17 4.93 | 202 | 188 | 14 |
0122 VACAVILLE 56010 | 628 41 6.53 | 400 | 371 | 29 |
0123 VACAVILLE 56020 | 618 13 2.10 | 166 | 158 | 8 |
0124 VACAVILLE 56030 | 509 24 4.72 | 397 | 376 | 21 |
0125 VACAVILLE 56045 | 438 10 2.28 | 187 | 180 | 7 |
0126 VACAVILLE 56050 | 393 12 3.05 | 180 | 171 | 9 |
0127 VACAVILLE 56055 | 569 13 2.28 | 198 | 185 | 13 |
0128 VACAVILLE 56095 | 367 14 3.81 | 181 | 169 | 12 |
0129 VACAVILLE 56105 | 529 18 3.40 | 152 | 139 | 13 |
0130 VACAVILLE 56115 | 372 19 5.11 | 145 | 130 | 15 |
0131 VACAVILLE 56125 | 514 23 4.47 | 164 | 145 | 19 |
0132 VACAVILLE 56135 | 620 13 2.10 | 188 | 178 | 10 |
0133 VACAVILLE 56145 | 313 18 5.75 | 115 | 98 | 17 |
0134 VACAVILLE 56170 | 320 23 7.19 | 146 | 124 | 22 |
0135 VACAVILLE 56180 | 501 15 2.99 | 150 | 137 | 13 |
0136 VACAVILLE 56205 | 508 17 3.35 | 180 | 167 | 13 |
0137 VACAVILLE 56220 | 392 15 3.83 | 163 | 151 | 12 |
0139 BENICIA 91901 | 1 0 | 2 | 2 | 0 |
0140 BENICIA 91902 | 0 0 | 0 | 0 | 0 |
0141 FAIRFIELD 92303 | 15 2 13.33 | 9 | 7 | 2 |
0142 VALLEJO 92704 | 4 0 | 4 | 4 | 0 |
0143 BENICIA 92905 | 10 1 10.00 | 8 | 7 | 1 |
0144 FAIRFIELD 92906 | 2 0 | 1 | 1 | 0 |
0145 BENICIA 92907 | 10 0 | 4 | 4 | 0 |
0146 FAIRFIELD 92908 | 40 1 2.50 | 10 | 9 | 1 |
0149 FAIRFIELD 93911 | 137 0 | 18 | 18 | 0 |
0150 FAIRFIELD 93912 | 100 3 3.00 | 26 | 24 | 2 |
0151 FAIRFIELD 93913 | 111 2 1.80 | 20 | 19 | 1 |
0152 FAIRFIELD 93914 | 47 0 | 9 | 9 | 0 |
0154 BENICIA 93916 | 1 0 | 3 | 3 | 0 |
0155 FAIRFIELD 93917 | 7 1 14.29 | 2 | 1 | 1 |
0159 VACAVILLE 94621 | 8 0 | 5 | 5 | 0 |
0160 VACAVILLE 94622 | 47 2 4.26 | 9 | 7 | 2 |
0161 VACAVILLE 94623 | 38 0 | 15 | 15 | 0 |
0162 VACAVILLE 94624 | 74 4 5.41 | 33 | 29 | 4 |
DEMOCRATIC DTS
| R V T P | U.S. REP #7-TOTAL | U.S. REP #7 DEM | U.S. REP #7 DNP |
| E O U E | | | |
| G T R R | | | |
| I E B C N C | | | |
| S R A A O E | G M | G M | G M |
| T S L S U N | E I | E I | E I |
| E L T T T | O L | O L | O L |
| R O A | R L | R L | R L |
| E T G | G E | G E | G E |
107 PRECINCTS | D S E | E R | E R | E R |
______________ | _____ _____ _____ | _____ | _____ | _____ |
0165 VACAVILLE 94927 | 98 0 | 16 | 16 | 0 |
0166 VACAVILLE 94928 | 78 2 2.56 | 12 | 10 | 2 |
0167 VACAVILLE 94929 | 0 0 | 0 | 0 | 0 |
0170 VACAVILLE 94932 | 56 0 | 22 | 22 | 0 |
0171 DIXON 94933 | 42 0 | 13 | 13 | 0 |
0177 VACAVILLE 95639 | 20 1 5.00 | 8 | 7 | 1 |
0183 DIXON 95945 | 1 0 | 0 | 0 | 0 |
| | | | |
GRAND TOTALS | 27816 1416 5.09 | 18441 | 17221 | 1220 |
DEMOCRATIC DTS
| R V T P | U.S. REP #10-TOTAL | U.S. REP #10 DEM | U.S. REP #10 DNP |
| E O U E | | | |
| G T R R | E O T | E O T | E O T |
| I E B C N C | L . A | L . A | L . A |
| S R A A O E | L U | L U | L U |
| T S L S U N | E S | E S | E S |
| E L T T T | N C | N C | N C |
| R O A | H | H | H |
| E T G | E | E | E |
66 PRECINCTS | D S E | R | R | R |
_____________ | _____ _____ _____ | _____ | _____ | _____ |
COUNTY TOTAL | 17094 786 4.60 | 9232 | 8560 | 672 |
| | | | |
VOTING PRECINCTS | 17094 786 4.60 | 9232 | 8560 | 672 |
| | | | |
STATE SENATE 5 | 16548 774 4.68 | 9060 | 8398 | 662 |
STATE SENATE TOTAL | 16548 774 4.68 | 9060 | 8398 | 662 |
| | | | |
STATE ASSEMBLY 7 | 175 6 3.43 | 47 | 43 | 4 |
STATE ASSEMBLY 8 | 16919 780 4.61 | 9185 | 8517 | 668 |
STATE ASSEMBLY TOTAL | 17094 786 4.60 | 9232 | 8560 | 672 |
| | | | |
SUPERVISORIAL 2 | 1364 80 5.87 | 701 | 632 | 69 |
SUPERVISORIAL 5 | 4330 168 3.88 | 1794 | 1651 | 143 |
SUPERVISORIAL TOTAL | 5694 248 4.36 | 2495 | 2283 | 212 |
DEMOCRATIC DTS
| R V T P | U.S. REP #10-TOTAL | U.S. REP #10 DEM | U.S. REP #10 DNP |
| E O U E | | | |
| G T R R | E O T | E O T | E O T |
| I E B C N C | L . A | L . A | L . A |
| S R A A O E | L U | L U | L U |
| T S L S U N | E S | E S | E S |
| E L T T T | N C | N C | N C |
| R O A | H | H | H |
| E T G | E | E | E |
66 PRECINCTS | D S E | R | R | R |
_____________ | _____ _____ _____ | _____ | _____ | _____ |
0038 FAIRFIELD 23015 | 189 13 6.88 | 129 | 116 | 13 |
0039 FAIRFIELD 23020 | 274 11 4.01 | 111 | 101 | 10 |
0040 FAIRFIELD 23025 | 370 23 6.22 | 178 | 158 | 20 |
0041 FAIRFIELD 23030 | 126 8 6.35 | 60 | 55 | 5 |
0042 FAIRFIELD 23035 | 405 25 6.17 | 223 | 202 | 21 |
0059 FAIRFIELD 33005 | 517 13 2.51 | 267 | 258 | 9 |
0060 FAIRFIELD 33015 | 707 33 4.67 | 305 | 280 | 25 |
0061 FAIRFIELD 33035 | 495 19 3.84 | 257 | 239 | 18 |
0062 FAIRFIELD 33050 | 505 16 3.17 | 191 | 176 | 15 |
0063 FAIRFIELD 33055 | 180 10 5.56 | 112 | 108 | 4 |
0064 FAIRFIELD 33060 | 247 12 4.86 | 124 | 112 | 12 |
0065 FAIRFIELD 33065 | 401 21 5.24 | 187 | 166 | 21 |
0066 FAIRFIELD 33070 | 297 15 5.05 | 210 | 198 | 12 |
0067 FAIRFIELD 33075 | 156 9 5.77 | 160 | 151 | 9 |
0068 FAIRFIELD 33090 | 359 31 8.64 | 227 | 198 | 29 |
0069 FAIRFIELD 33135 | 400 11 2.75 | 183 | 174 | 9 |
0070 FAIRFIELD 33160 | 241 4 1.66 | 155 | 152 | 3 |
0071 FAIRFIELD 33175 | 178 9 5.06 | 126 | 121 | 5 |
0072 FAIRFIELD 33195 | 191 10 5.24 | 134 | 124 | 10 |
0073 FAIRFIELD 33210 | 278 18 6.47 | 248 | 233 | 15 |
0074 FAIRFIELD 33225 | 184 18 9.78 | 207 | 193 | 14 |
0075 FAIRFIELD 33240 | 442 14 3.17 | 339 | 327 | 12 |
0076 FAIRFIELD 33265 | 241 20 8.30 | 208 | 191 | 17 |
0077 FAIRFIELD 33280 | 330 23 6.97 | 283 | 262 | 21 |
0078 SUISUN 35005 | 271 12 4.43 | 140 | 130 | 10 |
0079 SUISUN 35020 | 268 20 7.46 | 216 | 197 | 19 |
0080 SUISUN 35025 | 140 7 5.00 | 88 | 83 | 5 |
0081 SUISUN 35030 | 309 19 6.15 | 235 | 218 | 17 |
0082 SUISUN 35035 | 373 29 7.77 | 318 | 292 | 26 |
0083 SUISUN 39414 | 124 1 .81 | 46 | 46 | 0 |
0084 FAIRFIELD 43025 | 553 24 4.34 | 152 | 130 | 22 |
0085 FAIRFIELD 43035 | 340 17 5.00 | 235 | 220 | 15 |
0086 FAIRFIELD 43055 | 467 20 4.28 | 265 | 248 | 17 |
0087 FAIRFIELD 43095 | 218 15 6.88 | 184 | 171 | 13 |
0088 FAIRFIELD 43105 | 331 18 5.44 | 193 | 180 | 13 |
0089 FAIRFIELD 43110 | 265 6 2.26 | 149 | 144 | 5 |
0090 FAIRFIELD 43115 | 378 16 4.23 | 243 | 229 | 14 |
0091 FAIRFIELD 43125 | 662 17 2.57 | 247 | 232 | 15 |
0107 VACAVILLE 49744 | 175 6 3.43 | 47 | 43 | 4 |
0109 DIXON 52005 | 319 21 6.58 | 143 | 127 | 16 |
0110 DIXON 52010 | 571 19 3.33 | 190 | 173 | 17 |
0111 DIXON 52015 | 698 23 3.30 | 211 | 190 | 21 |
0112 DIXON 52020 | 272 3 1.10 | 76 | 73 | 3 |
0113 DIXON 52040 | 714 29 4.06 | 279 | 254 | 25 |
0114 DIXON 52065 | 337 17 5.04 | 136 | 124 | 12 |
0118 SUISUN 55005 | 202 17 8.42 | 137 | 120 | 17 |
0119 SUISUN 55010 | 257 14 5.45 | 196 | 184 | 12 |
0120 SUISUN 55015 | 230 8 3.48 | 150 | 143 | 7 |
0121 SUISUN 55025 | 238 4 1.68 | 121 | 117 | 4 |
0138 ELMIRA 59700 | 144 7 4.86 | 48 | 44 | 4 |
DEMOCRATIC DTS
| R V T P | U.S. REP #10-TOTAL | U.S. REP #10 DEM | U.S. REP #10 DNP |
| E O U E | | | |
| G T R R | E O T | E O T | E O T |
| I E B C N C | L . A | L . A | L . A |
| S R A A O E | L U | L U | L U |
| T S L S U N | E S | E S | E S |
| E L T T T | N C | N C | N C |
| R O A | H | H | H |
| E T G | E | E | E |
66 PRECINCTS | D S E | R | R | R |
_____________ | _____ _____ _____ | _____ | _____ | _____ |
0147 FAIRFIELD 92909 | 0 0 | 0 | 0 | 0 |
0148 FAIRFIELD 93310 | 23 0 | 6 | 6 | 0 |
0153 FAIRFIELD 93915 | 0 0 | 0 | 0 | 0 |
0156 FAIRFIELD 93918 | 38 1 2.63 | 6 | 5 | 1 |
0157 FAIRFIELD 93919 | 2 2 100.00 | 2 | 0 | 2 |
0158 FAIRFIELD 94320 | 1 0 | 0 | 0 | 0 |
0172 VACAVILLE 94934 | 51 1 1.96 | 16 | 15 | 1 |
0173 DIXON 94935 | 56 0 | 22 | 22 | 0 |
0174 FAIRFIELD 94936 | 6 1 16.67 | 4 | 3 | 1 |
0176 FAIRFIELD 95338 | 3 0 | 2 | 2 | 0 |
0178 VACAVILLE 95640 | 0 0 | 1 | 1 | 0 |
0184 DIXON 95946 | 70 0 | 8 | 8 | 0 |
0185 DIXON 95947 | 103 4 3.88 | 41 | 37 | 4 |
0186 RIO VISTA 95948 | 53 0 | 32 | 32 | 0 |
0187 DIXON 95949 | 68 1 1.47 | 10 | 10 | 0 |
0188 SUISUN 95950 | 51 1 1.96 | 13 | 12 | 1 |
| | | | |
GRAND TOTALS | 17094 786 4.60 | 9232 | 8560 | 672 |
DEMOCRATIC DTS
| R V T P | STATE SENATOR #5-TOTAL | STATE SENATOR #5 DEM | STATE SENATOR #5 DNP |
| E O U E | | | |
| G T R R | C J S | C J S | C J S |
| I E B C N C | . E T | . E T | . E T |
| S R A A O E | N E | N E | N E |
| T S L S U N | N B | N B | N B |
| E L T T T | E B L W | E B L W | E B L W |
| R O A | T I O O | T I O O | T I O O |
| E T G | N I L | N I L | N I L |
99 PRECINCTS | D S E | S S K | S S K | S S K |
_____________ | _____ _____ _____ | _____ _____ | _____ _____ | _____ _____ |
COUNTY TOTAL | 30524 1238 4.06 | 2041 13828 | 1865 12854 | 176 974 |
| | | | |
VOTING PRECINCTS | 30524 1238 4.06 | 2041 13828 | 1865 12854 | 176 974 |
| | | | |
CONGRESSIONAL 3 | 184 4 2.17 | 5 52 | 5 49 | 0 3 |
CONGRESSIONAL 7 | 13792 460 3.34 | 743 5367 | 676 5000 | 67 367 |
CONGRESSIONAL TOTAL | 13976 464 3.32 | 748 5419 | 681 5049 | 67 370 |
| | | | |
STATE SENATE 5 | 30524 1238 4.06 | 2041 13828 | 1865 12854 | 176 974 |
STATE SENATE TOTAL | 30524 1238 4.06 | 2041 13828 | 1865 12854 | 176 974 |
| | | | |
STATE ASSEMBLY 7 | 2 0 | 0 1 | 0 1 | 0 0 |
STATE ASSEMBLY 8 | 30522 1238 4.06 | 2041 13827 | 1865 12853 | 176 974 |
STATE ASSEMBLY TOTAL | 30524 1238 4.06 | 2041 13828 | 1865 12854 | 176 974 |
| | | | |
SUPERVISORIAL 2 | 1406 81 5.76 | 99 646 | 86 582 | 13 64 |
SUPERVISORIAL 5 | 11900 457 3.84 | 677 4628 | 618 4267 | 59 361 |
SUPERVISORIAL TOTAL | 13306 538 4.04 | 776 5274 | 704 4849 | 72 425 |
DEMOCRATIC DTS
| R V T P | STATE SENATOR #5-TOTAL | STATE SENATOR #5 DEM | STATE SENATOR #5 DNP |
| E O U E | | | |
| G T R R | C J S | C J S | C J S |
| I E B C N C | . E T | . E T | . E T |
| S R A A O E | N E | N E | N E |
| T S L S U N | N B | N B | N B |
| E L T T T | E B L W | E B L W | E B L W |
| R O A | T I O O | T I O O | T I O O |
| E T G | N I L | N I L | N I L |
99 PRECINCTS | D S E | S S K | S S K | S S K |
_____________ | _____ _____ _____ | _____ _____ | _____ _____ | _____ _____ |
0038 FAIRFIELD 23015 | 189 13 6.88 | 18 117 | 18 105 | 0 12 |
0039 FAIRFIELD 23020 | 274 11 4.01 | 10 105 | 9 96 | 1 9 |
0040 FAIRFIELD 23025 | 370 23 6.22 | 23 164 | 18 147 | 5 17 |
0041 FAIRFIELD 23030 | 126 8 6.35 | 12 54 | 9 49 | 3 5 |
0042 FAIRFIELD 23035 | 405 25 6.17 | 34 197 | 30 177 | 4 20 |
0059 FAIRFIELD 33005 | 517 13 2.51 | 55 243 | 52 234 | 3 9 |
0060 FAIRFIELD 33015 | 707 33 4.67 | 38 295 | 33 271 | 5 24 |
0061 FAIRFIELD 33035 | 495 19 3.84 | 36 235 | 33 219 | 3 16 |
0062 FAIRFIELD 33050 | 505 16 3.17 | 29 168 | 24 159 | 5 9 |
0063 FAIRFIELD 33055 | 180 10 5.56 | 9 110 | 8 105 | 1 5 |
0064 FAIRFIELD 33060 | 247 12 4.86 | 11 119 | 10 108 | 1 11 |
0065 FAIRFIELD 33065 | 401 21 5.24 | 26 176 | 23 159 | 3 17 |
0066 FAIRFIELD 33070 | 297 15 5.05 | 32 196 | 29 184 | 3 12 |
0067 FAIRFIELD 33075 | 156 9 5.77 | 16 151 | 15 143 | 1 8 |
0068 FAIRFIELD 33090 | 359 31 8.64 | 43 208 | 35 185 | 8 23 |
0069 FAIRFIELD 33135 | 400 11 2.75 | 28 166 | 27 157 | 1 9 |
0070 FAIRFIELD 33160 | 241 4 1.66 | 32 135 | 31 133 | 1 2 |
0071 FAIRFIELD 33175 | 178 9 5.06 | 12 126 | 12 117 | 0 9 |
0072 FAIRFIELD 33195 | 191 10 5.24 | 21 122 | 20 113 | 1 9 |
0073 FAIRFIELD 33210 | 278 18 6.47 | 28 239 | 27 225 | 1 14 |
0074 FAIRFIELD 33225 | 184 18 9.78 | 22 191 | 18 179 | 4 12 |
0075 FAIRFIELD 33240 | 442 14 3.17 | 50 306 | 49 293 | 1 13 |
0076 FAIRFIELD 33265 | 241 20 8.30 | 34 185 | 33 170 | 1 15 |
0077 FAIRFIELD 33280 | 330 23 6.97 | 40 264 | 35 247 | 5 17 |
0078 SUISUN 35005 | 271 12 4.43 | 20 136 | 18 126 | 2 10 |
0079 SUISUN 35020 | 268 20 7.46 | 34 188 | 32 172 | 2 16 |
0080 SUISUN 35025 | 140 7 5.00 | 20 72 | 17 70 | 3 2 |
0081 SUISUN 35030 | 309 19 6.15 | 31 214 | 28 199 | 3 15 |
0082 SUISUN 35035 | 373 29 7.77 | 44 290 | 39 267 | 5 23 |
0083 SUISUN 39414 | 124 1 .81 | 6 48 | 5 48 | 1 0 |
0084 FAIRFIELD 43025 | 553 24 4.34 | 11 148 | 9 127 | 2 21 |
0085 FAIRFIELD 43035 | 340 17 5.00 | 29 223 | 26 210 | 3 13 |
0086 FAIRFIELD 43055 | 467 20 4.28 | 37 251 | 35 234 | 2 17 |
0087 FAIRFIELD 43095 | 218 15 6.88 | 26 169 | 23 158 | 3 11 |
0088 FAIRFIELD 43105 | 331 18 5.44 | 29 178 | 28 162 | 1 16 |
0089 FAIRFIELD 43110 | 265 6 2.26 | 25 131 | 25 125 | 0 6 |
0090 FAIRFIELD 43115 | 378 16 4.23 | 33 233 | 33 219 | 0 14 |
0091 FAIRFIELD 43125 | 662 17 2.57 | 26 234 | 25 218 | 1 16 |
0092 VACAVILLE 46005 | 623 16 2.57 | 32 200 | 28 188 | 4 12 |
0093 VACAVILLE 46035 | 300 5 1.67 | 24 138 | 23 134 | 1 4 |
0094 VACAVILLE 46045 | 440 8 1.82 | 19 210 | 18 204 | 1 6 |
0095 VACAVILLE 46055 | 241 3 1.24 | 15 115 | 14 114 | 1 1 |
0096 VACAVILLE 46060 | 515 14 2.72 | 19 220 | 18 209 | 1 11 |
0097 VACAVILLE 46075 | 715 20 2.80 | 38 338 | 35 323 | 3 15 |
0098 VACAVILLE 46120 | 392 16 4.08 | 20 164 | 18 151 | 2 13 |
0099 VACAVILLE 46130 | 610 15 2.46 | 21 188 | 17 177 | 4 11 |
0100 VACAVILLE 46140 | 696 19 2.73 | 30 207 | 29 189 | 1 18 |
0101 VACAVILLE 46150 | 291 8 2.75 | 10 57 | 9 50 | 1 7 |
